| Number of Cores |
Size | Conductor | Insulation Thickness |
|
| Construction | No.of Wire | |||
| (x) | mm2 | - | - | mm |
| 1,5 | re(rm) | 1 (7) | 0,8 | |
| 2,5 | re(rm) | 1 (7) | 0,9 | |
| 4 | re(rm) | 1 (7) | 1,0 | |
| 6 | re(rm) | 1 (7) | 1,0 | |
| 10 | re(rm) | 1 (7) | 1,0 | |
| 16 | re(rm) | 1 (7) | 1,0 | |
| 4 | 25 | rm | 7 | 1,2 |
| 35 | rm | 7 | 1,2 | |
| 50 | sm | 19 | 1,4 | |
| 70 | sm | 19 | 1,4 | |
| 95 | sm | 19 | 1,6 | |
| 120 | sm | 37 | 1,6 | |
Download Full Specs Here :